Günstig telefonieren in deutsche Mobilfunknetze
- Anruf vom:
- Festnetz-Anschluss Deutsche Telekom
- Anrufziel:
- deutsche Mobilfunkanschlüsse
Hier finden Sie eine Schnell-Übersicht der günstigen Anbieter für Anrufe aus dem Festnetz in deutsche Mobilfunknetze.
Tipp: Clicken Sie auf Netz-Namen um die komplette Tarifübersicht zu erhalten.
Tipp: Clicken Sie auf Netz-Namen um die komplette Tarifübersicht zu erhalten.
| Anbieter | Vorwahl | Minutenpreis in Cent | Takt | Tarif- ansage |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mo. - Fr. | Sa., So., Feiertage | ||||||||||||
| 07-08 | 08-09 | 09-18 | 18-19 | 19-07 | 07-08 | 08-09 | 09-18 | 18-19 | 19-07 | ||||
| Telekom / D1 (0151, 0160, 0170, 0171, 0175)* | |||||||||||||
| Telecall | 01042 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 60/60 | nein |
| 010088telecom | 010088 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 60/60 | ja |
| 01045 | 01045 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 60/60 | ja |
| 01047 | 01047 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 60/60 | nein |
| 010091 | 010091 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 60/60 | ja |
| Vodafone / D2 (0152, 0162, 0172, 0173, 0174)* | |||||||||||||
| Telecall | 01042 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 60/60 | nein |
| 010088telecom | 010088 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 60/60 | ja |
| 01045 | 01045 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 60/60 | ja |
| 01047 | 01047 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 60/60 | nein |
| 010091 | 010091 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 60/60 | ja |
| E-Plus (0155, 0157, 0163, 0177, 0178)* | |||||||||||||
| Telecall | 01042 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 60/60 | nein |
| 010088telecom | 010088 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 60/60 | ja |
| 01045 | 01045 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 60/60 | ja |
| 01047 | 01047 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 60/60 | nein |
| 010091 | 010091 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 60/60 | ja |
| o2 (0159, 0176, 0179)* | |||||||||||||
| Telecall | 01042 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 60/60 | nein |
| 010088telecom | 010088 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 60/60 | ja |
| 01045 | 01045 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 60/60 | ja |
| 01047 | 01047 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 60/60 | nein |
| 010091 | 010091 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 60/60 | ja |
Stand: 04.02.2012, 17:35
Alle Angaben ohne Gewhr.
Alle Preise sind inkl. MwSt.
* Bitte beachten Sie Hinweise zur Rufnummernmitnahme im Mobilfunk.